MSV F4-013 |
![]() |
| Engine: | 2.0-litre Duratec (185bhp) |
| Race-proven dry sump oil system, specially designed F4 inlet and exhaust manifolds together with fly-by-wire throttle. AP Racing sintered clutch. | |
| Chassis: | Advanced spaceframe chassis construction (4130 material) featuring side impact panels, front and rear carbon crash structures. Fibreglass side pods, side panels, engine cover and nose. |
| Tyres: | Front: Yokohama 200/50VR13 Rear: Yokohama 240/45/VR13 |
| Brakes: | AP Racing 4-piston calipers with cockpit adjustable brake bias. |
| Dimensions: | Wheelbase 2679.5mm Front Track 1596.0mm Rear Track 1494.0mm |
| Weight: | 470kg + driver + fuel |
| Suspension: | Twin wishbone and pushrod arrangement suspension all round with adjustable front and rear anti-roll bars coupled to Bilstein dampers. Front and rear wheel tethers. |
| Cockpit: | Cosworth CFW277 steering wheel with integrated dash linked to a Sadev ST75LW six-speed sequential transmission with pneumatic paddleshift actuation system and fixed gear ratios. HANS compliant FIA head restraint. |
| Front Wing: | Single plane front wing with two adjustable flaps. |
| Rear Wing: | Adjustable twin element rear wing. |
| Fuel Tank: | 30 litre FIA specification FT3 fuel cell with internal high pressure pump and filters. |
| Formula 4: | http://www.formula4.com/ |
